Current Position:Home / Tech Support / EDM Surface
EDM Surface
| Relations between surface roughness and draft angle | ||||||
| Surface roughness (EDM surface) | Draft angle | |||||
| AGIE | VDI | Carmilles | Ra (um) | PA | PC | ABS |
| 10 | 42 | 39 | 11 | 4 | 5.5 | 4.5 |
| 9 | 39 | 36 | 7 | 3 | 4.5 | 3.5 |
| 8 | 36 | 33 | 5 | 2 | 3.5 | 2.5 |
| 33 | 30 | 3.15 | 1.5 | 2 | 2 | |
| 7 | 30 | 27 | 2.24 | 1 | 2 | 1.5 |
| 6 | 27 | 24 | 1.6 | 0.5 | 1.5 | 1 |
| 5 | 21 | 18 | 0.8 | 0.5 | 1 | 0.5 |
| ESS (Ericsson Surface Standard) is roughly VDI*5 | ||||||
