Bottle Threads
![]() |
![]() ![]() ![]() | ||||||||||||
| MM | T | R | 400H | 410H | 415H | S | I | THDS | ||||||||
| PER | ||||||||||||||||
| INCH | ||||||||||||||||
| MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MIN | ||||
| 13 | 0.514 | 0.502 | 0.454 | 0.442 | 0.467 | 0.437 | 0.052 | 0.022 | 0.218 | 12 | ||||||
| 15 | 0.581 | 0.569 | 0.521 | 0.509 | 0.572 | 0.542 | 0.052 | 0.022 | 0.258 | 12 | ||||||
| 18 | 0.704 | 0.688 | 0.62 | 0.604 | 0.386 | 0.356 | 0.538 | 0.508 | 0.632 | 0.602 | 0.052 | 0.022 | 0.325 | 8 | ||
| 20 | 0.783 | 0.767 | 0.699 | 0.683 | 0.386 | 0.356 | 0.569 | 0.539 | 0.757 | 0.727 | 0.052 | 0.022 | 0.404 | 8 | ||
| 22 | 0.862 | 0.846 | 0.778 | 0.762 | 0.386 | 0.356 | 0.6 | 0.57 | 0.852 | 0.822 | 0.052 | 0.022 | 0.483 | 8 | ||
| 24 | 0.94 | 0.924 | 0.856 | 0.84 | 0.415 | 0.385 | 0.661 | 0.631 | 0.972 | 0.942 | 0.061 | 0.031 | 0.516 | 8 | ||
| 28 | 1.088 | 1.068 | 0.994 | 0.974 | 0.415 | 0.385 | 0.723 | 0.693 | 1.097 | 1.067 | 0.061 | 0.031 | 0.614 | 6 | ||
| 30 | 1.127 | 1.107 | 1.033 | 1.013 | 0.418 | 0.388 | 0.061 | 0.031 | 0.653 | 6 | ||||||
| 33 | 1.265 | 1.241 | 1.171 | 1.147 | 0.418 | 0.388 | 0.061 | 0.031 | 0.791 | 6 | ||||||
| 35 | 1.364 | 1.34 | 1.27 | 1.246 | 0.418 | 0.388 | 0.061 | 0.031 | 0.875 | 6 | ||||||
| 38 | 1.476 | 1.452 | 1.382 | 1.358 | 0.418 | 0.388 | 0.061 | 0.031 | 0.987 | 6 | ||||||
| 40 | 1.58 | 1.55 | 1.486 | 1.465 | 0.418 | 0.388 | 0.061 | 0.031 | 1.091 | 6 | ||||||
| 43 | 1.654 | 1.624 | 1.56 | 1.53 | 0.418 | 0.388 | 0.061 | 0.031 | 1.165 | 6 | ||||||
| 45 | 1.74 | 1.71 | 1.646 | 1.616 | 0.418 | 0.388 | 0.061 | 0.031 | 1.251 | 6 | ||||||
| 48 | 1.87 | 1.84 | 1.776 | 1.746 | 0.418 | 0.388 | 0.061 | 0.031 | 1.381 | 6 | ||||||
| 51 | 1.968 | 1.933 | 1.874 | 1.839 | 0.423 | 0.393 | 0.061 | 0.031 | 1.479 | 6 | ||||||
| 53 | 2.067 | 2.032 | 1.973 | 1.938 | 0.423 | 0.393 | 0.061 | 0.031 | 1.578 | 6 | ||||||
| 58 | 2.224 | 2.189 | 2.13 | 2.095 | 0.423 | 0.393 | 0.061 | 0.031 | 1.735 | 6 | ||||||
| 60 | 2.342 | 2.307 | 2.248 | 2.213 | 0.423 | 0.393 | 0.061 | 0.031 | 1.853 | 6 | ||||||
| 63 | 2.461 | 2.426 | 2.367 | 2.332 | 0.423 | 0.393 | 0.061 | 0.031 | 1.972 | 6 | ||||||
| 66 | 2.579 | 1.107 | 2.485 | 2.45 | 0.423 | 0.393 | 0.061 | 0.031 | 2.09 | 6 | ||||||
| 70 | 2.736 | 2.701 | 2.642 | 2.607 | 0.423 | 0.393 | 0.061 | 0.031 | 2.247 | 6 | ||||||
| 75 | 2.913 | 2.878 | 2.819 | 2.784 | 0.423 | 0.393 | 0.061 | 0.031 | 2.424 | 6 | ||||||
| 77 | 3.035 | 3 | 2.914 | 2.906 | 0.502 | 0.472 | 0.075 | 0.045 | 2.546 | 6 | ||||||
| 83 | 3.268 | 3.233 | 3.148 | 3.113 | 0.502 | 0.472 | 0.075 | 0.045 | 2.753 | 5 | ||||||
| 89 | 3.511 | 3.476 | 3.391 | 3.356 | 0.55 | 0.52 | 0.075 | 0.045 | 2.918 | 5 | ||||||
| 100 | 3.937 | 3.902 | 3.817 | 3.782 | 0.612 | 0.582 | 0.075 | 0.045 | 3.344 | 5 | ||||||
| 110 | 4.331 | 4.296 | 4.211 | 4.176 | 0.612 | 0.582 | 0.075 | 0.045 | 3.737 | 5 | ||||||
| 120 | 4.724 | 4.689 | 4.604 | 4.569 | 0.7 | 0.67 | 0.075 | 0.045 | 4.131 | 5 | ||||||
|
|
|
Cap and Neck Finishes Screw thread cap sizes are generally expressed as two numbers. The first number refers to the cap diameter (in millimeters) and the corresponding Glass Packaging Institute (GPI)/Society of the Plastics Industry (SPI) finish diameter. The second number refers to the height and thread configuration of the closure or finish. Below is a selection of commonly used caps and finishes. |
|
|
| |||||||||||
|
|
|
S=Thread Start H=Finish Height T=Major Diameter E=Minor Diameter I=Hole Diameter | |||||||||
| |||||||||||
|
| |||||||||||
|
Standard Plastic Finishes Most Commonly Used... | ||
|
| ||
|
| ||
|
The diameter of Closures |
Standard Neck Finishes | |
|
| ||
|
|
( 1 turn of thread) (1圈螺牙) |
( 1.5 turn of thread) (1.5圈螺牙) |
|
(高位2圈螺牙) (Tall 2 turns thread) |
(Short 2 turns thread) (低位2圈螺牙) | |
|
| ||
|
Plastic Thread Forms... | |
|
| |
|
| |
|
|
Plastic thread form finishes typically have a standard "M" style thread form, shown here. An "L" style can also be used but is not as common. The root dimension will vary depending on the threads per inch of the finish. Special thread forms can also be designed. |
|
| |
|
Recommended Application Torque (Inch / Pounds) | |
|
| |
|
| |
|
Cap Size |
Glass |
Plastic |
|
20 |
8-12 |
10-12 |
|
24 |
10-15 |
12-15 |
|
28 |
11-17 |
13-17 |
|
33 |
13-20 |
16-20 |
|
38 |
15-23 |
19-23 |
|
43 |
17-26 |
21-26 |
|
45 |
18-28 |
23-28 |
|
48 |
19-29 |
24-29 |
|
53 |
21-32 |
27-32 |
|
58 |
23-35 |
29-35 |
|
63 |
25-38 |
31-38 |
|
70 |
28-42 |
35-42 |
|
89 |
26-53 |
44-53 |
|
100 |
40-60 |
48-60 |
|
110 |
45-65 |
55-65 |
|
120 |
48-72 |
60-72 |









